Home | The Casseroles | The Judging & Winners | More Photos | Casserole Scores | Gallery of Lost Dishes


Judge 1 - Judy Judge 2 - Tyler Judge 3 - Christopher
Casserole Category Name Chef Texture Color Presentation Taste Congiel Factor Texture Color Presentation Taste Congiel Factor Texture Color Presentation Taste Congiel Factor Total Score % People's Choice Votes
1 D Key West Casserole Engineer Nelson 1 2 1 1 5 4 3 3 4 3 3 2 4 3 1 40 53.33%
3 B 2 Arroz con Pollo Germain 4 5 3 3 1 4 3 3 3 3 2 3 1 3 2 43 57.33%
1 B 1 Mary John & Jose 4 3 3 3 3 3 3 3 4 3 3 3 2 2 3 45 60.00%
3 A Lights Out Rice Pilaf Mark 4 4 2 2 1 4 4 4 4 3 3 4 3 4 1 47 62.67% 1
2 B 2 Crab Stuffed Mushrooms Cheryl 3 3 3 2 5 4 3 3 4 3 3 3 5 2 2 48 64.00%
1 E 2 Away Game Chicken and Rice Jennifer 3 2 2 2 5 3 4 4 3 3 3 4 4 5 3 50 66.67%
2 C Magic Princess Eggplant Andrew 3 5 4 3 3 4 3 2 3 3 4 2 3 4 4 50 66.67% 2
2 E 2 Dorito Casserole Dr. Jay 3 3 5 3 3 4 3 4 4 3 3 2 4 4 3 51 68.00% 1
3 D 2 Morroccan Mish Mash Collin 4 3 3 4 1 4 3 3 3 3 4 3 4 5 4 51 68.00%
1 A 2 Reuben Casserole Sean and Dan 4 3 5 3 3 3 2 4 2 3 5 4 5 4 3 53 70.67% 4
2 D 2 Chicken Surprise Kevin 3 3 3 4 4 5 3 3 5 3 3 3 3 5 4 54 72.00%
1 C Green Jello Salad Micheal 5 5 2 5 5 4 3 3 4 3 4 5 3 4 5 60 80.00%
2 A 2 Vegetable Upside Down Cake Janet 5 5 4 4 4 4 4 4 4 5 4 4 4 3 3 61 81.33%
3 C 2 Bread Pudding Todd & Damion 5 5 4 5 5 5 5 5 5 4 5 5 5 5 4 72 96.00%

© Timothy State, 1998, 1999, 2000, 2001, 2002, 2003
The Blanche Logo, "Southern Style. Yankee Sophistication." and "Gallery of Lost Dishes" are trademarks of Barnes Place.
If you have problems with this website, kindly e-mail webguy@barnesplace.com.